Department of Computer Science (Self Financing)
Year of Establishment: 2010-11
Vision:
To make an awareness of the changing needs of modern Indian society with the challenges & opportunities available amongst the women from minority community.
Mission:
- To impart higher education amongst the girls belonging to economically backward class from minority community.
- To inculcate social & moral values amongst the students.
- To boost confidence & build up creative thinking amongst the students.
- To create an awareness of the role of education and build up a democratic secular society.
- To cultivate the ICT skills amongst the students.
- To produce successful graduates with personal and professional responsibilities and commitment to lifelong learning Induce ethical values and spirit of social commitment.
Names of Program / Courses offered
UG | Other (Certificate) |
B.Sc. (Comp. Sci.) | Certificate Course in Programming With Python. |
Eligibility:
Program | Eligibility |
B.Sc. (Comp. Sci.) |
|
Names of Interdisciplinary courses and the departments/units involved
Program | Departments |
B.Sc. (Comp. Sci.) | Mathematics, Statistics, Electronic Science |
Choice base Credit System Semester wise |
Choice base Credit System Semester wise |
Student –Teacher Ratio:
Sr. No | Academic Year | Program | Student Admitted | Total Students | No of teachers | Ratio |
1 | 2017-2018 | B.Sc(CS) | FY- 23, SY-27, TY-11 | 61 | 6 | 11:1 |
2 | 2018-2019 | B.Sc(CS) | FY- 28, SY-24, TY-19 | 75 | 6 | 12:1 |
3 | 2019-2020 | B.Sc(CS) | FY- 23, SY-24, TY-19 | 66 | 6 | 11:1 |
4 | 2020-2021 | B.Sc(CS) | FY- 21, SY-21, TY-24 | 66 | 6 | 11:1 |
5 | 2021-2022 | B.Sc(CS) | FY- 18, SY-23, TY-18 | 59 | 6 | 10:1 |
6 | 2022-2023 | B.Sc(CS) | FY- 24, SY-18, TY-22 | 64 | 7 | 9:1 |
7 | 2023-2024 | B.Sc(CS) | FY-42, SY-20, TY-13 | 75 | 7 | 11:1 |
Student projects
- Percentage of students who have done in-house projects including inter departmental/ programs:
Name of Program | Projects within department |
Projects within department |
- Percentage of students placed for projects in organizations outside the institution i.e. in Research laboratories/Industry/ other agencies
Name of Program | Projects in IT industries |
Projects in IT industries | 100 % |
Student progression:
Student progression | Against % enrolled |
Employed (PG Students) (Other than campus recruitment) | 60-70% |
Entrepreneurship/Self-employment | 10-20% |
Best Practices
Title | Academic Year | Event Name | Practice Performed | Outcome |
Computer Skill Enhancement Program for Faculty and Students | 2017-2018 | ICT Skills Workshop (For Teachers) | January-2017 | Faculty developed e-content in various subjects, prepared their own video lectures and uploaded on college YouTube channel. Faculty also trained to prepare the Google forms |
2017-2018 | ICT Skills Workshop (For Students) | February-2018 | Students gets idea about e-learning. How to access available resources on internet from the academic perspective. | |
2018-2019 | Do It Yourself Competition | December-2018 | Self Learning | |
2019-2020 | Alumni Meet | January-2019 | Interaction with alumni’s | |
2019-2020 | Online Quiz On Covid Awareness | December-2019 | Health Awareness | |
2020-2021 | National Level Online Quiz On C Programming Language | January-2021 | IT Programming |
Carrier Counseling Activities
Activity 01
Day and Time | January 2021 |
Topic | Guidance For SPPU Online Exam |
Speaker | Mr. Razi Faizi |
No. of Faculty Present | 7 |
No. of Student Present | More than 50 |
Venue | B.Sc. (Comp. Sci.) Lecture Hall |
Outcome | 1.Students gets the idea about SPPU entrance exam. |
Activity 02
Day and Time | December 2022 |
Topic | Life After BCS |
Guest Speaker | Mr. Abdullah Barkaati |
No. of Faculty Present | 7 |
No. of Student Present | More than 20 |
Venue | B.Sc. (Comp. Sci.) Lecture Hall |
Outcome | 1.Students got the knowledge about various entrance exams. |
Computer Labs
Venue | Maximum Capacity |
Computer Lab (BCS Lab) | 26 Computers 01 Printer Internet Connection Shared (5G-100MBPS) |
Student Computer Ratio
Sr. No. | Academic Year | Student Admitted | No of Computers | Ratio |
1 | 2017-2018 | 61 | 15 | 4:1 1:1 as per batch schedule |
2 | 2018-2019 | 75 | 15 | 5:1 1:1 as per batch schedule |
3 | 2019-2020 | 66 | 15 | 5:1 1:1 as per batch schedule |
4 | 2020-2021 | 66 | 26 | 3:1 1:1 as per batch schedule |
5 | 2021-2022 | 59 | 26 | 3:1 1:1 as per batch schedule |
6 | 2022-2023 | 64 | 26 | 3:1 1:1 as per batch schedule |
7 | 2023-2024 | 75 | 26 | 3:1 1:1 as per batch schedule |
Teaching methods adopted to improve students learning
- Presentations with the help of LCD projector
- Laboratory books designed for B.Sc.(Computer Science) Practical’s
- Demonstration of practical assignments with help of simulation and program modules
- Project demonstrations using ICT
- Demonstrations using industrial live projects.
MEMORANDUM OF UNDERSTANDING (MoU) and Linkages
Particular | Party A | Party B |
Linkages | J.A.T. Arts, Science & Commerce College (For Women), Malegaon, Dist. Nashik Department of Computer Science | M.S G. Arts, Science and Commerce College, Malegaon Camp Department of Computer Science |
.
Activity done under linkages
During academic year 2021-2022,CS department of MSG College organized “Online Quiz on Co-Curricular Topics” for the students of J. A. T. College and M. S. G. College on 16th March 2022. In this activity, total 311 students participated from both the colleges as a part of linkage between the computer science departments. As a part of activity, e Certificate was provided after the completion of quiz.
College | Class | No. of Participated Students |
J. A. T. College, Malegaon | S. Y. B. Sc. (Comp. Sci.) | 21 |
T. Y. B. Sc. (Comp. Sci.) | 19 | |
M. S. G. College, Malegaon | S. Y. B. Sc. (Comp. Sci.) | 105 |
T. Y. B. Sc. (Comp. Sci.) | 116 | |
S. Y. B. B. A. (Comp. Appl.) | 22 | |
T. Y. B. B. A. (Comp. Appl.) | 28 |
B.Sc. Computer Science (Final Year)
Year | No of Students Admitted | No of Students Appeared | Total Passed | Passing Percentage |
2017-2018 | 11 | 11 | 5 | 45.45 |
2018-2019 | 24 | 24 | 22 | 91.66 |
2019-2020 | 19 | 19 | 19 | 100 |
2020-2021 | 22 | 22 | 22 | 100 |
2021-2022 | 18 | 18 | 18 | 100 |
2022-2023 | 22 | 22 | 17 | 77.27 |
Value Added Course
Value Added Course | Academic Year | Duration | Number of Students |
Certificate Course in “Python Programming” | 2020-2021 | 7 days January-2021 | More than 50 |
Webinar on effective use of ICT tools | 2020-2021 | 1day February-2021 | More than 50 |
Teaching Faculty
Sr. No. |
Name |
Qualification |
Designation |
Specialization |
1 |
Prof. Naveed Akhtar Abdul Khalique |
M.Sc. (CS) |
Assistant Prof. |
Computer Science |
2 |
Prof. Shareena Shahenaz Mohammed Farooque |
MCA |
Assistant Prof. |
Computer Science |
3 |
Prof. Abdullah Mohammed Sabir |
M.Sc. (CS) |
Assistant Prof. |
Computer Science |
4 |
Prof. Momin Ansari Sunieyah Anees Ahmed |
M.Sc. (CS) |
Assistant Prof. |
Computer Science |
5 |
Prof. Momin Naema Sameen Shakeel Anjum |
M.Sc. (Maths) B.Ed |
Assistant Prof. |
Mathematics |
6 |
Prof. Juveriya Firdaus Mohammed Yaseen Aazmi |
M.Sc. (Maths) |
Assistant Prof. |
Mathematics |
7 |
Prof. Shibrama Ahmed Abdulrab |
M.Sc. (Electronics) B.Ed. |
Assistant Prof. |
Electronics |
Non Teaching Faculty
Sr. No. |
Name |
Qualification |
Designation |
1 |
Irfan Shahid Haron Rasheed |
HSC |
Lab Attendant |
2 |
Mohammed Saleem Mushtaque Ahmed |
B.Sc. |
Lab Assistant |
Students Enrollment
Year | F.Y. B.Sc. | S.Y. B.Sc. | T.Y. B.Sc. | Total |
2017-2018 | 23 | 27 | 11 | 61 |
2018-2019 | 28 | 22 | 25 | 75 |
2019-2020 | 23 | 24 | 19 | 66 |
2020-2021 | 21 | 21 | 24 | 66 |
2021-2022 | 18 | 23 | 18 | 59 |
2022-2023 | 24 | 18 | 22 | 64 |
2023-2024 | 42 | 20 | 13 | 75 |
Toppers : B.Sc.(COMP.SCI.)
Sr. No. | Academic Year | Names of Student | Percentage / GPA |
1 | 2017-2018 | 1. Aneequa Taskeen (TY) | 73.50 |
2. Momin Nausheen Kausar (SY) | 90 | ||
3. Aaisha Siddiqua (FY) | 89.25 | ||
2 | 2018-2019 | 1. Momin Nausheen Kausar (TY) | 85.08 |
2. Aaisha Siddiqua (SY) | 74.10 | ||
3. Mariya Anees (FY) | 61 | ||
3 | 2019-2020 | 1. Sania Iram | 76.75 |
2. Tahoora Parveen (SY) | 86 | ||
3. Shomaila Ateeque (FY) | 10 (GPA) | ||
4 | 2020-2021 | 1. Tahoora Parveen (TY) | 83.58 |
2. Ansari Nuzhat (SY) | 9.9 (GPA) | ||
3. Aabiyah Uroob (FY) | 9.6 (GPA) | ||
5 | 2021-2022 | 1. Ansari Nuzhat (TY) | 9.8 (GPA) |
2. Khadija Ansari (SY) | 9.8 (GPA) | ||
3. Faiza Sadaf (FY) | 9.8 (GPA) | ||
6 | 2022-2023 | 1. Khadija Ansari (TY) | 9.6 (GPA) |
2. Faiza Sadaf (SY) | 9.7 (GPA) | ||
3. Momin Hadiya (FY) | 9.9 (GPA) |
Student Development Program
Topic: “Bridge Course On Python”
Duration & Year | 7 days 2020-2021 |
Speakers | Mrs. Momin Nausheen (Software Engineer) |
No. of Student Present | More than 50 |
Venue | Lecture Hall Computer Science Department J.A.T. College |
Outcome |
|
Topic: “Women Empowerment”
Duration & Year | 1 day 2018-2019 |
Speaker | Dr. Uzma Naheed |
No. of Student Present | More than 50 |
Venue | Lecture Hall Computer Science Department J.A.T. College |
Outcome |
|
Study Tour : TISS
Duration & Year | 2 days 2016-2017 |
Venue | Tata Institute Of Social Studies, Tuljapur |
No. of Student Present | More than 50 |
Outcome |
|